肖恩D++

Not Equal C && !=C && 不等于西
RSS icon Email icon Home icon
  • How to Fix Acrobat X Pro Won’t Open

    Posted on December 28th, 2013 Sean Add comments

         Acrobat X Pro won’t start on Windows 7 (64-bit) recently. It just doesn’t respond whether I try to open PDF files with it or double-click to start the program. I am pretty sure I DID activation while I install it. After some researches, realized the reason might be I did NOT sign in. (how stupid software!!)
         I did the following, and it does the job for me:

    1. Delete the file “C:\Program Files (x86)\Common Files\Adobe\Adobe PCD\Cache\Cache.db”
    2. Open the program
    3. Sign in with your username/password (if you don’t have, apply one)
    4. Acrobat will be back
  • 1 Star2 Stars3 Stars4 Stars5 Stars (No Ratings Yet)
    Loading...Loading...
    33 views
  • Browser Statistics of the Decade

    Posted on November 25th, 2013 Sean Add comments

         Before Chrome came out, firefox almost kicked IE’s ass. But after Chrome launched, the new beginning…
    (data from w3schools.com)

    2013 IE Firefox Chrome Safari Opera
    October 11.7 % 27.2 % 54.1 % 3.8 % 1.7 %
    September 12.1 % 27.8 % 53.2 % 3.9 % 1.7 %
    August 11.8 % 28.2 % 52.9 % 3.9 % 1.8 %
    July 11.8 % 28.9 % 52.8 % 3.6 % 1.6 %
    June 12.0 % 28.9 % 52.1 % 3.9 % 1.7 %
    May 12.6 % 27.7 % 52.9 % 4.0 % 1.6 %
    April 12.7 % 27.9 % 52.7 % 4.0 % 1.7 %
    March 13.0 % 28.5 % 51.7 % 4.1 % 1.8 %
    February 13.5 % 29.6 % 50.0 % 4.1 % 1.8 %
    January 14.3 % 30.2 % 48.4 % 4.2 % 1.9 %
               
    2012 IE Firefox Chrome Safari Opera
    December 14.7 % 31.1 % 46.9 % 4.2 % 2.1 %
    November 15.1 % 31.2 % 46.3 % 4.4 % 2.0 %
    October 16.1 % 31.8 % 44.9 % 4.3 % 2.0 %
    September 16.4 % 32.2 % 44.1 % 4.2 % 2.1 %
    August 16.2 % 32.8 % 43.7 % 4.0 % 2.2 %
    July 16.3 % 33.7 % 42.9 % 3.9 % 2.1 %
    June 16.7 % 34.4 % 41.7 % 4.1 % 2.2 %
    May 18.1 % 35.2 % 39.3 % 4.3 % 2.2 %
    April 18.3 % 35.8 % 38.3 % 4.5 % 2.3 %
    March 18.9 % 36.3 % 37.3 % 4.4 % 2.3 %
    February 19.5 % 36.6 % 36.3 % 4.5 % 2.3 %
    January 20.1 % 37.1 % 35.3 % 4.3 % 2.4 %
               
    2011 IE Firefox Chrome Safari Opera
    December 20.2 % 37.7 % 34.6 % 4.2 % 2.5 %
    November 21.2 % 38.1 % 33.4 % 4.2 % 2.4 %
    October 21.7 % 38.7 % 32.3 % 4.2 % 2.4 %
    September 22.9 % 39.7 % 30.5 % 4.0 % 2.2 %
    August 22.4 % 40.6 % 30.3 % 3.8 % 2.3 %
    July 22.0 % 42.0 % 29.4 % 3.6 % 2.4 %
    June 23.2 % 42.2 % 27.9 % 3.7 % 2.4 %
    May 24.9 % 42.4 % 25.9 % 4.0 % 2.4 %
    April 24.3 % 42.9 % 25.6 % 4.1 % 2.6 %
    March 25.8 % 42.2 % 25.0 % 4.0 % 2.5 %
    February 26.5 % 42.4 % 24.1 % 4.1 % 2.5 %
    January 26.6 % 42.8 % 23.8 % 4.0 % 2.5 %
               
    2010 IE Firefox Chrome Safari Opera
    December 27.5 % 43.5 % 22.4 % 3.8 % 2.2 %
    November 28.6 % 44.0 % 20.5 % 4.0 % 2.3 %
    October 29.7 % 44.1 % 19.2 % 3.9 % 2.2 %
    September 31.1 % 45.1 % 17.3 % 3.7 % 2.2 %
    August 30.7 % 45.8 % 17.0 % 3.5 % 2.3 %
    July 30.4 % 46.4 % 16.7 % 3.4 % 2.3 %
    June 31.0 % 46.6 % 15.9 % 3.6 % 2.1 %
    May 32.2 % 46.9 % 14.5 % 3.5 % 2.2 %
    April 33.4 % 46.4 % 13.6 % 3.7 % 2.2 %
    March 34.9 % 46.2 % 12.3 % 3.7 % 2.2 %
    February 35.3 % 46.5 % 11.6 % 3.8 % 2.1 %
    January 36.2 % 46.3 % 10.8 % 3.7 % 2.2 %
               
    2009 IE Firefox Chrome Safari Opera
    December 37.2 % 46.4 % 9.8 % 3.6 % 2.3 %
    November 37.7 % 47.0 % 8.5 % 3.8 % 2.3 %
    October 37.5 % 47.5 % 8.0 % 3.8 % 2.3 %
    September 39.6 % 46.6 % 7.1 % 3.6 % 2.2 %
    August 39.3 % 47.4 % 7.0 % 3.3 % 2.1 %
    July 39.4 % 47.9 % 6.5 % 3.3 % 2.1 %
    June 40.7 % 47.3 % 6.0 % 3.1 % 2.1 %
    May 41.0 % 47.7 % 5.5 % 3.0 % 2.2 %
    April 42.1 % 47.1 % 4.9 % 3.0 % 2.2 %
    March 43.3 % 46.5 % 4.2 % 3.1 % 2.3 %
    February 43.6 % 46.4 % 4.0 % 3.0 % 2.2 %
    January 44.8 % 45.5 % 3.9 % 3.0 % 2.3 %
               
    2008 IE Firefox Chrome Safari Opera
    December 46.0 % 44.4 % 3.6 % 2.7 % 2.4 %
    November 47.0 % 44.2 % 3.1 % 2.7 % 2.3 %
    October 47.4 % 44.0 % 3.0 % 2.8 % 2.2 %
    September 49.0 % 42.6 % 3.1 % 2.7 % 2.0 %
    August 51.0 % 43.7 %   2.6 % 2.1 %
    July 52.4 % 42.6 %   2.5 % 1.9 %
    June 54.2 % 41.0 %   2.6 % 1.7 %
    May 54.4 % 39.8 %   2.4 % 1.5 %
    April 54.8 % 39.1 %   2.2 % 1.4 %
    March 53.9 % 37.0 %   2.1 % 1.4 %
    February 54.7 % 36.5 %   2.0 % 1.4 %
    January 54.7 % 36.4 %   1.9 % 1.4 %
               
    2007 IE Firefox Mozilla Safari Opera
    November 56.0 % 36.3 % 1.2 % 1.8 % 1.6 %
    September 57.2 % 35.4 % 1.2 % 1.6 % 1.5 %
    July 58.5 % 34.5 % 1.4 % 1.5 % 1.9 %
    May 58.9 % 33.7 % 1.3 % 1.5 % 1.7 %
    March 58.7 % 31.8 % 1.3 % 1.6 % 1.6 %
    January 58.6 % 31.0 % 1.5 % 1.7 % 1.5 %
               
    2006 IE Firefox Mozilla Netscape Opera
    November 60.6 % 29.9 % 2.5 % 0.2 % 1.5 %
    September 62.1 % 27.3 % 2.3 % 0.4 % 1.6 %
    July 62.4 % 25.5 % 2.3 % 0.4 % 1.4 %
    May 63.0 % 25.7 % 2.3 % 0.3 % 1.5 %
    March 64.7 % 24.5 % 2.4 % 0.5 % 1.5 %
    January 66.0 % 25.0 % 3.1 % 0.5 % 1.6 %
               
    2005 IE Firefox Mozilla Netscape Opera
    November 68.9 % 23.6 % 2.8 % 0.4 % 1.5 %
    September 75.5 % 18.0 % 2.5 % 0.4 % 1.2 %
    July 73.8 % 19.8 % 2.6 % 0.5 % 1.2 %
    May 71.6 % 21.0 % 3.1 % 0.7 % 1.3 %
    March 72.5 % 18.9 % 3.3 % 1.0 % 1.9 %
    January 74.5 % 16.6 % 3.4 % 1.1 % 1.9 %
               
    2004 IE   Mozilla Netscape Opera
    November 76.2 %   16.5 % 1.7 % 1.6 %
    September 79.0 %   13.7 % 2.0 % 1.7 %

  • 1 Star2 Stars3 Stars4 Stars5 Stars (No Ratings Yet)
    Loading...Loading...
    9 views
  • 苗哥走路记

    Posted on October 5th, 2013 Sean Add comments

         苗哥经过13个月零5天,终于学会走路,紧张日子也到了……

  • 1 Star2 Stars3 Stars4 Stars5 Stars (No Ratings Yet)
    Loading...Loading...
    6 views
  • 最完整版眼保健操

    Posted on August 14th, 2013 Sean Add comments

         刚从网上找到了最完整版的眼保健操,此版本终于成功包括“伟大领袖毛主席…”的开头。
         百度了一下,此保健操源于1961年北京市教育局在全市范围的中小学生中进行的一次视力普查。由于中小学生的近视率随着年龄增长明显增高,北京市教育局分管学生健康工作的严亦柔,与市防疫站(现北京市疾病预防控制中心)的于凤翥和陈永馥两位老师,决定自行组成一个“工农兵协作组”,并立即着手开始了在全市中小学范围内的预防近视工作。她们打听到北京医学院(现名北京大学医学部)体育教研组刘世铭主任曾自创了一套眼保健操,这套眼保健操共8节,不但有文字说明,还配有穴位图。在刘世铭的指导下,她们3人很快便熟练掌握了穴位和手法。,并与1963年首先在北京第28中学进行试点。同年,北京市景山学校、北门仓小学等学校开始试做这套眼保健操。
         随着1966年“文革”的来临,学校停课,老师回家,眼保健操也就半途“夭折”。于凤翥等3人小心翼翼地保存着手绘图解,静静地等待。直到1972年,当学校恢复正常上课了,于凤翥等人才将倾注了多年心血的眼保健操又搬了出来。为了更便于操作和推广,于凤翥等人又商量着把眼保健操制成唱片,同时打算再印一批眼保健操的标准穴位挂图。为了实现这一愿望,她们开始在全市范围内寻找模特,挑来选去,最后敲定了北京市光明小学五年级的一名姓刘的女生,她看上去乖巧伶俐,模样长得漂亮可爱,眼睛大而明亮,完全符合标准。挂图的模特定了,接下来,她们又从首都体育师范学院找了一位声音甜美的女生喊口令,又请中国唱片社给灌制了唱片,配乐用的是民乐。
         由于使用频繁,许多学校的眼保健操的唱片出现了磨损,而原先的制作单位又是一次性生产的,没有余存。于是,于凤翥等人各显攻关才能,最终敲定了由解放军军乐团作曲,总政歌舞团伴奏,最后在农科院附近的一个录音棚里完成了制作。这次发行的是盒带,伴奏音乐没有用上次的民乐,而是使用了沙锤等打击乐器,这样会更加突出节奏感,听起来比前一个版本要好听多了。于是,第二套眼保健操就这样诞生了,这5节操从1972年起推行,后又改为4节,延续至今。

  • 1 Star2 Stars3 Stars4 Stars5 Stars (No Ratings Yet)
    Loading...Loading...
    46 views
  • Predicates in Lambda Expression for Entity Framework Code First

    Posted on July 24th, 2013 Sean 1 comment

         If I have 2 entities of “People” and “Car”, and “1” People can have “Many” Car, my code first class could be like below:

    Read the rest of this entry »

  • 1 Star2 Stars3 Stars4 Stars5 Stars (No Ratings Yet)
    Loading...Loading...
    641 views